![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern White Pine | Green/LF | Kiln Dried/LF |
| 6x6 Shaped Wall Logs | $3.36 | $3.99 |
| 6x8 Shaped Wall Logs, Regular Stack | $3.80 | $4.73 |
| 6x8 Shaped Wall Logs, High Stack | $3.99 | $4.73 |
| 7x8 Shaped Wall Logs | $4.62 | $5.46 |
| 8x8 Shaped Wall Logs | $5.09 | $6.30 |
| 6x12 Shaped Wall Logs (w/ or w/o chink grooves) | $6.56 | $7.88 |
| 4x6 Shaped Wall Logs** | N/A | $3.15 |
| 4x8 Shaped Wall Logs** | N/A | $3.99 |
| 2x6 Log Siding (1 3/4" x 5 1/2") | N/A | $1.30 |
| 2x8 Log Siding (1 3/4" x 7 1/4") | N/A | $1.55 |
| 3x8 Log Siding (2 3/4" x 7 1/4")* | N/A | $2.50 |
| 2x6 T & G V-Match | N/A | $1.30 |
| 2x8 T & G V-Match | N/A | $1.45 |
| False Corners to go with siding and that match most of our log profiles --- solid log ends are optional | Log Linear Length Price + $15.00 | |
| The following are available for solid log houses only: | ||
| Pre-cut Dove Tail Corners | $24.00 per log end (ea) | |
| Pre-cut Butt & Pass Corners (mortised) | $24.00 per log end (ea) | |
| Saddle Notch Corners | $30.00 per log end (ea) | |
| Laminated Corners | $30.00 per log end (ea) | |
The above prices are wholesale prices geared toward builders. You provide the material list and we will provide quality products at the above prices. If you are ordering products that require us to generate a materials list from drawings, prices may be an aditional 8-10% depending on the complexity of the plans. If we "kit" out your DIY plans, we will arrange shipping and provide unlimited phone support during your building process.
Merrimac Log Homes
1104 Old Concord Road
Henniker, NH 03242
Toll Free: 1-866-637-7462
Telephone: 603-428-3097
Fax: 1-603-428-7908
Email: logs@mlhnh.com
| Copyright © 2007
Merrimac Log Homes All Rights Reserved |