![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log Home Model | Logs Only | Builder's Series | DIY Series | Special Size Logs | |
| 7x8 | 8x8 | ||||
| Ayers Pond | $13612 | $23500 | $26250 | + 7.0% | + 15.0% |
| Heath | $17655 | $29995 | $32750 | N/A | N/A |
| Freedom | $17655 | $33665 | $34650 | + 7.0% | + 15.0% |
| Winnisquam | $14850 | $29750 | $32000 | + 7.0% | + 15.0% |
| Mt Washington | $21285 | $32550 | $36250 | + 7.0% | + 15.0% |
| Chocorua | $21533 | $36200 | $39600 | + 7.0% | + 15.0% |
| Monadnoc | $23375 | $41500 | $44250 | + 7.0% | + 15.0% |
| French Pond** | $24200 | $43550 | $46350 | + 7.0% | + 15.0% |
| Ossipee* | $19750 | $37950 | $39290 | + 7.0% | + 15.0% |
| Sunapee *** | $20542 | $35200 | $38400 | + 7.0% | + 15.0% |
Notes:
* Option1: Siding for Breezeway & garage, false corners, exposed roof in bonus room & breezeway; $19,500 Option2: Same as Option 1 except solid log garage and log sided breezeway; $30,250
** Optional Costs of $2,700.00
*** Optional Costs of $6,375.00
Merrimac Log Homes
1104 Old Concord Road
Henniker, NH 03242
Toll Free: 1-866-637-7462
Telephone: 603-428-3097
Fax: 1-603-428-7908
Email: logs@mlhnh.com
| Copyright © 2007 Merrimac
Log Homes All Rights Reserved |